Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | Relax | Relax | Front | |
S | 83 | 93 | 67 | 77 | 74 | 84 | 36.8 | 18 | 75 |
M | 88 | 98 | 72 | 82 | 79 | 89 | 38 | 19 | 76 |
L | 93 | 103 | 77 | 87 | 84 | 94 | 39.2 | 20 | 77 |
Elasticity | High |
Note:
- There may be 1-2 cm deviation in different sizes, locations, and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
- There are four kinds of elasticity: High Elasticity, Medium Elasticity, Low Elasticity, and None Elasticity.
- Color may be lighter or darker due to the different PC display.
- Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.